TSC2F013-6005
Female Taper Seal Non-Luer Connector to 500 Series Barb, 1/8" (3.2 mm) Tubing, Animal-Free Natural Polypropylene
Product Details
| Material | Animal Free Polypropylene |
| Category | Taper Seal Connector |
| Family | Tapered Seal |
| Style | Small Bore Female |
| Tube ID | 1/8" (3.2mm) |
Order Online
| Price per piece | $0.2991 |
| Minimum order quantity | 15000 pcs |
Out of Stock — This item is temporarily out of stock at this quantity. Contact customer service for availability and lead times.
Bag(s) of 15000
All parts must be ordered in bags of 15000.
Total Price: $4,486.50
Request Samples

Product Resources
| Regulatory Data | Material Data | MSDS |
|---|---|---|
| -6005 Regulatory Data | -6005 Material Data | -6005 MSDS |
| Test Method/Material Property | ASTM Test Method | Test Results |
|---|---|---|
| Tensile Strength | D638 | N/A |
| Elongation at Break, % | D638 | 375 |
| Tensile Yield Strength, psi | D638 | 4,400 |
| Flexural Modulus, kpsi | D790 | 170 |
| Rockwell Hardness D | D785 | R80-102 |
| Rockwell Hardness M | — | N/A |
| Shore Hardness D | D2240 | N/A |
| Coef. of Linear 10-5 in/in/°F | D696 | N/A |
| Deflection Temp °F @264psi | D648 | N/A |
| Deflection Temp °F @66psi | D648 | 190 |
| Water Absorption, %, 24 h | D570 | 0 |
| Izod Impact, (Notched) ft-lb/in | D256 | 0.5 |
| Sterilization Stability | |
|---|---|
| Gamma Radiation | Very good to commonly used sterilization doses (6 Mrads) |
| Ethylene Oxide (EtO) | Highly Compatible |
| Autoclave | Limited to 121°C for 20 minutes due to low heat deflection temperatures |
| Chemical | % | Temperature° C | Temperature° F | Recommendation |
|---|---|---|---|---|
| Acetic Acid | 5% | 23° C | 73° F | Excellent |
| Acetone | 100% | 50° C | 122° F | Excellent |
| Acetophenone | 100% | 24° C | 75° F | Satisfactory |
| Acetylene | 100% | 24° C | 75° F | N/A |
| Air | 100% | 82° C | 180° F | N/A |
| Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
| Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
| Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Barium Sulfide | 100% | 24° C | 75° F | Excellent |
| Benzene | 100% | 23° C | 73° F | Satisfactory |
| Bleach | 100% | 23° C | 73° F | Satisfactory |
| Boric Acid | 7% | 35° C | 95° F | Excellent |
| Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
| Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
| Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
| Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
| Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
| Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
| Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
| Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
| Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
| Cyclohexanone | 100% | 24° C | 75° F | Satisfactory |
| Dichlorethylene | 100% | 23° C | 73° F | Excellent |
| Ethanol | 95% | 50° C | 122° F | Excellent |
| Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
| Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
| Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
| Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
| Fatty Acids | — | — | — | Excellent |
| Fluorine | 100% | 23° C | 73° F | N/A |
| Formaldehyde | 37% | 24° C | 75° F | Excellent |
| Gasoline | 100% | 85° C | 185° F | Satisfactory |
| Glucose | Concen. | 24° C | 75° F | Excellent |
| Glycerin | 100% | 24° C | 75° F | Excellent |
| Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
| Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
| Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
| Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
| Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
| Isopropanol | 70% | 23° C | 73° F | Excellent |
| Kerosene | 100% | 85° C | 185° F | Satisfactory |
| Methyl Ethyl Ketone | 100% | 50° C | 122° F | Satisfactory |
| Methylene Chloride | 100% | 23° C | 73° F | Excellent |
| Methanol | 100% | 23° C | 73° F | Excellent |
| Nitric Acid | 10% | 23° C | 73° F | Excellent |
| Oxygen | 100% | 24° C | 75° F | N/A |
| Ozone | 100% | 43° C | 110° F | N/A |
| Phenol | 90% | 23° C | 73° F | Excellent |
| Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
| Propane | 100% | 23° C | 73° F | N/A |
| Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
| Sodium Chloride | 10% | 23° C | 73° F | Excellent |
| Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
| Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Steam | — | 120° C | 248° F | Satisfactory |
| Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
| Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
| Toluene | 100% | 50° C | 122° F | Unsatisfactory |
| Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
| Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
TSC2M210-6005
Male Taper Seal Non-Luer Connector to 200 Series Barb, 1/16" (1.6 mm) Tubing, Animal-Free Natural Polypropylene
TSC2F210-6005
Female Taper Seal Non-Luer Connector to 200 Series Barb, 1/16" (1.6 mm) Tubing, Animal-Free Natural Polypropylene
FLB065-9
Female Large Bore Connector to 500 Series Barb, 5/16" (8.0 mm) ID Tubing, Clear Polycarbonate
MTLL250-8003
Male Luer Integral Lock Ring to 200 Series Barb, 3/16" (4.8 mm) ID Tubing, Natural ABS
FLB035-1
Female Large Bore Connector to 500 Series Barb, 3/16" (4.8 mm) ID Tubing, White Nylon










